Your Commissioner - Your Voice

Commissioner Zoë can ask questions on your behalf in her Online Public Meeting with the Chief Constable or Chief Fire Officer. Ask your question and find out more.

Staff Pay and Grading Structure – Fire service

Details of all the roles within the Fire Service, their salary range and the number of people within each role/grade.

Details for 30 September 2019

Role – This shows the role titles / pay grades.
Salary Range – This details the basic salary range for each role/grade exckuding allowances
Establishment – This is the number of established posts approved within the Service’s 2019/2020 budget.
Strength – This reflects the number of full time equivalent (FTE) people within each grade
Vacancy – This reflects true vacancies in established posts
Headcount – This indicates the actual number of people within the role
Comments – This details any additional comments applicable to the role (see download for comments)

Corporate management board

(salaries inclusive of continuous duty system allowance)

Role Salary Range (£) Establishment Strength Vacancy Headcount
Chief Fire Officer 118, 973 – 131, 213 1.00 1.00 0.00 1.00
Deputy Chief Fire Officer 96, 941 – 106, 733 1.00 1.00 0.00 1.00
NY Fire Locally Determined Area Manager Head of Section 70, 392 – 79, 092 2.00 2.00 0.00 2.00
NY Fire Locally Determined Support Head of Section 53, 496 – 60, 109 2.00 1.00 0.00 1.00
Totals 6.00 5.00 0.00 5.00

Uniformed non rider

Uniformed managers in specialist roles who are not attached to operational fire stations. They provide operational cover in accordance with their duty system rota.

Role Salary Range (£) Establishment Strength Vacancy Headcount
Group Manager B 46, 254 – 51, 275 9.00 9.00 0.00 9.00
Station Manager B 40,161 – 44, 297 16.00 16.00 0.00 16.00
Watch Manager B 35, 275 – 38, 611 21.00 20.00 0.00 20.00
Crew Manager 33, 101 – 34, 528 11.00 8.00 0.00 8.00
Totals 57.00 53.00 0.00 53.00

Uniformed rider

Uniformed personnel attached to operational fire stations and who work either to a shift, day crewing or operational staffing reserve duty system.

Role Salary Range (£) Establishment Strength Vacancy Headcount
Watch Manager B 35, 275 – 38, 611 9.00 8.00 1.00 8.00
Watch Manager A 35, 275 – 36, 255 23.00 23.00 2.00 23.00
Crew Manager 33, 101 – 34, 528 45.00 50.00 0.00 50.00
Firefighter 23, 366 – 31, 144 165.00 160.79 9.00 162.00
Totals 242.00 241.79 12.00 243.00

Uniformed non rider

Uniformed personnel who provide on-call availability to retained duty system fire stations.

Role Salary Range (£) Establishment Strength Vacancy Headcount
Retained Watch Manager B 1, 764 – 3, 861 25.00 18.25 6.75 21.00
Retained Watch Manager A 1, 764 – 3, 626 7.00 5.25 1.75 7.00
Retained Crew Manager 1, 655 – 3, 453 64.00 59.75 4.25 72.00
Retained Firefighter 1, 168 – 3, 114 284.00 198.25 85.75 232.00
Totals 380.00 281.50 98.50 332.00

Control

Staff working in the Service’s control room who handle emergency calls

Role Salary Range (£) Establishment Strength Vacancy Headcount
Station Manager B (Control) 38, 153 – 42, 082 1.00 1.00 0.00 1.00
Watch Manager B (Control) 33, 511 – 36, 680 2.00 2.00 0.00 2.00
Crew Manger (Control) 31, 446 – 32, 802 7.00 7.00 1.00 8.00
Firefighter (Control) 22, 198 – 29, 587 7.20 6.71 0.00 8.00
Totals 17.20 16.71 1.00 19.00

Non uniformed

Non uniformed support staff working at various locations throughout the County.

Role Salary Range (£) Establishment Strength Vacancy Headcount
Grade 14 43, 662 – 45, 591 2.00 2.00 0.00 2.00
Grade 13 40, 760 – 42, 683 0.00 0.00 0.00 0.00
Grade 12 37, 849 – 39, 782 5.00 5.00 0.00 5.00
Grade 11 34, 788 – 36, 876 2.00 2.00 0.00 2.00
Grade 10 32, 029 – 33, 799 3.00 2.00 1.00 2.00
Grade 9 29, 636 – 31,371 13.68 12.68 2.18 13.00
Grade 8 26, 999 – 28, 785 11.00 10.00 4.00 10.00
Grade 7 24, 313 – 26, 317 12.00 11.50 0.00 13.00
Grade 6 22, 911 – 23, 836 13.00 10.61 1.00 13.00
Grade 5 21, 589 – 22, 462 4.00 3.00 0.00 3.00
Grade 4 20,344 – 21, 166 2.00 1.00 1.00 1.00
Grade 3 19, 171 – 19, 945 12.33 10.30 1.14 16.00
Grade 2 18, 065 – 18, 795 4.31 4.31 1.00 5.00
Totals 84.32 74.40 11.32 85.00

Download the full details