Land and Building Register – Fire service
The identity of any premises or land owned by, or occupied for the purpose of the work of the PFCC - Fire Authority.
Location id | LocationType | Tenure | NameNo | PostCode |
1 | WholeTime | Owned / Leased land / Occupied | Acomb Fire Station | YO26 5SP |
2 | #N/A | Owned / Leased land / Occupied | Acomb Fire Station | YO26 5SP |
3 | Retained | Owned / Occupied | Bedale Fire Station | DL8 1EP |
4 | Retained | Owned / Occupied | Bentham Fire Station | LA2 7JW |
5 | Retained | Owned / Occupied | Boroughbridge Fire Station | YO51 9AT |
6 | Retained | Owned / Occupied | Colburn Fire Station | DL9 4QQ |
7 | Retained | Owned / Occupied | Danby Fire Station | YO21 2JT |
8 | Retained | Owned / Surplus / Vacant | Easingwold Fire Station | YO61 3FA |
9 | Retained | Owned / Occupied | Filey Fire Station | YO14 9DY |
10 | Volunteer | Owned / Occupied | Goathland Fire Station | YO22 5NA |
11 | Retained | Owned / Occupied | Grassington Fire Station | BD23 5EU |
12 | WholeTime | Owned / Occupied | Harrogate Fire Station | HG1 4LE |
13 | Retained | Owned / Occupied | Hawes Fire Station | DL8 3NL |
No longer on contact ( SHQ ) | ||||
15 | Retained | Owned / Occupied | Helmsley Fire Station | YO62 5BZ |
16 | WholeTime | PFI / Occupied | Huntington Fire Station | YO32 9LW |
17 | Retained | Owned / Occupied | Kirkbymoorside Fire Station | YO62 6DT |
18 | Retained | Owed / Occupied | Kirkbymoorside Fire Station | YO62 6DT |
19 | Retained | Owned / Occupied | Knaresborough Fire Station | HG5 8DT |
20 | Retained | Owned / Occupied | Leyburn Fire Station | DL8 5AE |
21 | Retained | Licensed / Occupied | Lofthouse Fire Station | HG3 5SE |
22 | Retained | Owned / Occupied | Lythe Fire Station | YO21 3RT |
23 | DayCrew | Owned / Occupied | Malton Fire Station | YO17 7DX |
24 | Retained | Owned / Occupied | Masham Fire Station | HG4 4ES |
25 | DayCrew | Owned / Occupied | Northallerton Fire Station | DL6 1AB |
26 | #N/A | Owned / Occupied | Northallerton Fire Station | DL6 1AB |
27 | #N/A | Owned / Occupied | Northallerton Fire Station | DL6 1AB |
28 | #N/A | Owned / Occupied | Northallerton Fire Station | DL6 1AB |
29 | #N/A | Owned / Occupied | Northallerton Fire Station | DL6 1AB |
30 | Retained | Owned / Occupied | Pickering Fire Station | YO18 7JJ |
31 | Retained | Owned / Occupied | Reeth Fire Station | DL11 6SR |
32 | DayCrew | Owned / Occupied | Richmond Fire Station | DL10 4NE |
33 | DayCrew | Owned / Occupied | Ripon Fire Station | HG4 1LH |
34 | #N/A | Owned / Occupied | Ripon Fire Station | HG4 1LH |
35 | Retained | Owned / Occupied | Robin Hoods Bay Fire Station | YO22 4RN |
36 | WholeTime | Owned / Occupied | Scarborough Fire Station | YO12 7EY |
37 | #N/A | Owned / Occupied | Scarborough Fire Station | YO12 7EY |
38 | DayCrew | Owned / Occupied | Selby Fire Station | YO8 8AG |
39 | #N/A | Owned / Occupied | Selby Fire Station | YO8 8AG |
40 | Retained | Owned / Occupied | Settle Fire Station | BD24 9BS |
41 | Retained | Owned / Occupied | Sherburn Fire Station | YO17 8QB |
42 | Retained | Owned / Occupied | Skipton Fire Station | BD23 1RT |
43 | Retained | Owned / Occupied | Stokesley Fire Station | TS9 5DY |
44 | Retained | Owned / Occupied | Summerbridge Fire Station | HG3 4BT |
45 | DayCrew | Owned / Occupied | Tadcaster Fire Station | LS24 9JR |
46 | Retained | Owned / Occupied | Thirsk Fire Station | YO7 1PU |
47 | #N/A | PFI / Occupied | Training Centre Fire Station | YO61 3FA |
48 | ||||
49 | DayCrew | Owned / Occupied | Whitby Fire Station | YO21 3AE |
50 | WholeTime | Owned / Occupied | York Fire Station | YO10 4AH |
51 | #N/A | Leased / Jetty | ||
52 | #N/A | Owned / Occupied | Synergy House | YO7 1QH |
Download the full details:
Page updated 15 April 2024