Trade Union Facilities Time – Fire service
Public-sector trade union facility time is published on – GOV.UK
On this page
Number & FTE of staff who are union representatives
| Financial year | Number | FTE |
| 13/14 | 14 | 0.34 |
| 14/15 | 14 | 0.62 |
| 15/16 | 10 | 0.96 |
| 16/17 | 13 | 0.56 |
| 17/18 | 8 | 0.67 |
| 18/19 | 9 | 0.84 |
| 19/20 | ||
| 20/21 | 3 | 0.43 |
Number & FTE of union representatives who devote at least 50% of their time to union duties
| Financial year | Number | FTE |
| 13/14 | nil | nil |
| 14/15 | nil | nil |
| 15/16 | nil | nil |
| 16/17 | nil | nil |
| 17/18 | nil | nil |
| 18/19 | nil | nil |
| 19/20 | ||
| 20/21 | nil | nil |
Trade Unions Represented
- Fire Brigades Union
- Retained Firefighters’ Union
- Fire Officers Association
- Unison
Basic estimate of spending on unions
| Financial year | Cost |
| 13/14 | £ 9,913.00 |
| 14/15 | £18,082.00 |
| 15/16 | £26,693.00 |
| 16/17 | £16,652.00 |
| 17/18 | £20,031.00 |
| 18/19 | £28,550.00 |
| 19/20 | |
| 20/21 | £39,985.11 |
Basic estimate of spending on unions as percentage of total pay bill
| Financial year | ||
| 13/14 | 0.0455 | % |
| 14/15 | 0.0844 | % |
| 15/16 | 0.1238 | % |
| 16/17 | 0.0808 | % |
| 17/18 | 0.0955 | % |
| 18/19 | 0.1465 | % |
| 19/20 | % | |
| 20/21 | 0.17 | % |
