2021/22 Fire precept
The Police, Fire and Crime Commissioner has set the Band D Fire Element of the Council Tax within North Yorkshire for 2020/21 at £72.69.
This is an increase of 1.99% or £1.42 per year over the 2019/20 level.
Your contribution through your council tax 2020/21
Property Band | 2019/20 | 2020/21 | Increase per Annum | Increase per Week |
A | £47.51 | £48.46 | £0.95 | 1.8p |
B | £55.43 | £56.54 | £1.11 | 2.1p |
C | £63.35 | £64.61 | £1.26 | 2.4p |
D | £71.27 | £72.69 | £1.42 | 2.7p |
E | £87.11 | £88.84 | £1.73 | 3.3p |
F | £102.95 | £105.00 | £2.05 | 3.9p |
G | £118.78 | £121.15 | £2.37 | 4.5p |
H | £142.54 | £145.38 | £2.84 | 5.4p |
Income and expenditure
Funding for the fire service
2019/20 | 2020/21 | |
Funding from Government | £9.0m | £9.1m |
Council tax precept – your contribution | £21.5m | £22.2m |
Specific grants | £3.1m | £3.4m |
Fees, Charges and Partnerships | £0.5m | £0.5m |
Use of Reserves | £1.1m | £0.3m |
Total funding | £35.2m | £35.5m |
Fire budget breakdown
2019/20 | 2020/21 | |
Firefighter pay | £20.6m | £21.0m |
Control and support staff | £4.3m | £4.1m |
Supplies and Services | £3.1m | £3.5m |
Premises and equipment | £2.1m | £2.1m |
PFI | £1.4m | £1.5m |
Transport | £0.7m | £0.8m |
Capital financial charges | £2.1m | £1.9m |
Other costs | £0.9m | £0.6m |
Total spending plan | £35.2m | £35.5m |
Precept leaflet
Download the 2020 – 2021 Precept leaflet
Correspondence with the Police Fire and Crime Panel
- 7 February 2020 Response by PFCC Julia Mulligan to North Yorkshire Police Fire and Crime Panel re Precept 2020-21
- 6 February 2020 Police Fire and Crime Panel Report to PFCC re Precepts 2020_21