2023/24 Fire precept
On this page
- The Police, Fire and Crime Commissioner has set the Band D Fire Element of the Council Tax within North Yorkshire for 2022/23 at £80.61.
- This is an increase of 6.6% or £5.00 per year over the 2022/23 level.
Your contribution through your council tax 2023/24
Property band | 2022/2023 | 2023/2024 | Increase per year | Increase per week |
A | £ 50.41 | £ 53.74 | £ 3.33 | £ 0.06 |
B | £ 58.81 | £ 62.70 | £ 3.89 | £ 0.07 |
C | £ 67.21 | £ 71.65 | £ 4.44 | £ 0.09 |
D | £ 75.61 | £ 80.61 | £ 5.00 | £ 0.10 |
E | £ 92.41 | £ 98.52 | £ 6.11 | £ 0.12 |
F | £ 109.21 | £ 116.44 | £ 7.23 | £ 0.14 |
G | £ 126.02 | £ 134.35 | £ 8.33 | £ 0.16 |
H | £ 151.22 | £ 161.22 | £ 10.00 | £ 0.19 |
Income and expenditure
Funding for the fire service
Fire – Funding | 2022/23 | 2023/24 |
Funding from Government | £8.8m | £9.5m |
Council tax precept – your contribution | £23.4m | £25.2m |
Specific grants | £4.6m | £4.8m |
Fees, Charges and Partnerships | £0.6m | £0.7m |
Use of Reserves | £0.8m | £1.2m |
Total funding | £38.2m | £41.4m |
Fire budget breakdown
Fire – Budget | 2022/23 | 2022/23 |
Firefighter pay | £22.6m | £24.0m |
Control and support staff | £4.7m | £5.4m |
Supplies and Services | £3.8m | £3.9m |
Premises and equipment | £2.1m | £2.4m |
Private Finance Initiative | £1.6m | £1.7m |
Transport | £0.9m | £1.0m |
Capital financial charges | £1.7m | £2.1m |
Other costs | £0.8m | £0.9m |
Total spending plan | £38.2m | £41.4m |
How your money will be spent
Your precept will contribute towards:
- Investment in specialist roles to improve prevention and protection activity.
- Investment in fire stations to ensure they are accessible to a diverse workforce and the public.
- 16 new fire engines, 12 for delivery in 2023/24 and 4 in 2024/25.
- Upgrading all breathing apparatus sets to improve fire fighter safety.
- Increasing costs of gas, electricity, fuel, insurance, and other services linked to the cost of living increase.
Precept leaflet
Printing error in the precept leaflet delivered with your council tax bill
We apologise for the printing error which appeared in the precept leaflet, delivered with your council tax bill.
In the “Police information” table outlining “Your contribution” the contribution for a Band D property in 2022/23 should read £281.06.
The information on this page is correct.
Correspondence with the Police Fire and Crime Panel
- Police Fire and Crime Panel’s report to PFCC – Police & Fire precepts 2023/24
- Precept 2023-24 – Letter to PFCP from Commissioner Zoe