Salaries
In line with the Elected Local Policing Bodies (Specified Information) Order 2011 a list of staff members of the Commissioner whose salaries exceed £58,200 is published. Names of such senior employees are publishable unless consent is withheld.
On this page
The Chief Constable and the Commissioner will publish consistent senior officer salary information without distinction between warranted and non-warranted personnel. Strictly speaking, the Specified Information Order deals only with employees of the Commissioner. It does not apply to warranted (i.e. police officer) personnel. Chief Police Officer salaries will therefore be published by consent. Pay ranges are shown in respect of other police officers whose remuneration is above £58,200 and both the Chief Constable and the Commissioner continue to consult with the staff association representing that group of officers.
Police officer salary scales are published by the Home Office as part of the Home Secretary’s Determination to the Police Regulations 2003.
Senior salaries above £58,200
As of January 2022
Office of the Police, Fire & Crime Commissioner
Zoe Metcalfe | Police, Fire & Crime Commissioner | £74,400 |
Simon Dennis | Chief Executive Officer & Monitoring Officer | £90,412 |
Jennifer Newberry | Head of Partnerships and Commissioning | £65,751 |
Michael Porter | Chief Finance Officer | £65,751 |
Collaboration agreement with Police and Crime Commissioner for Cleveland |
North Yorkshire Police & Enable NY
February 2022 payroll
Role | Annual Salary |
Chief Constable | £ 149,913 |
DCC | £ 123,648 |
Managing Director of Enable North Yorkshire | £ 120,822 |
Response Officer | £ 112,481 |
ACC | £ 112,404 |
ACC | £ 105,600 |
Head of Finance & S151 Officer | £ 92,405 |
VAWG Programme Director | £ 90,663 |
Chief Executive Officer | £ 90,412 |
Head of Business Design & Assurance | £ 88,468 |
Senior Operational Commander | £ 82,881 |
Senior Operational Commander | £ 82,881 |
Supt Customer Contact | £ 82,881 |
Head of Operational Training, Planning & Logistics | £ 82,881 |
Detective Superintendent | £ 82,881 |
Secondment – Supt Met Police | £ 82,881 |
Head of Professional Standards | £ 82,881 |
Force Solicitor & Head of Legal Services | £ 81,093 |
Senior Operational Commander | £ 77,691 |
Detective Superintendent | £ 77,691 |
Police Fire & Crime Commissioner | £ 74,400 |
Head of Criminal Justice | £ 74,331 |
Head of People Services | £ 74,331 |
Head of ICT | £ 74,331 |
Superintendent Specialist Operations | £ 73,833 |
Detective Superintendent Major Crime | £ 73,065 |
Detective Superintendent | £ 72,238 |
Superintendent Operational Business Change | £ 70,173 |
Detective Superintendent Safeguarding | £ 70,173 |
Superintendent Partnerships Hub | £ 70,173 |
Head of Partnerships and Commissioning | £ 65,751 |
Information Management Lead | £ 63,830 |
Portfolio Programme Manager | £ 63,830 |
Corporate Communications Lead | £ 63,830 |
Business Insight Lead | £ 62,455 |
ICTSM3703.Application & Development Manager | £ 61,112 |
Operational Commander | £ 60,732 |
Crime Commander | £ 60,732 |
Crime Commander | £ 60,732 |
Operations Commander | £ 60,732 |
Chief Inspector Operational Training, Planning & Logistics | £ 60,732 |
CI-Criminal Justice Diversion & Out of Court Disposals Lead | £ 60,732 |
Detective Chief Inspector | £ 60,732 |
Chief Inspector Operational Business Change | £ 60,732 |
Detective Chief Inspector Professional Standards | £ 60,732 |
JBB Chairman | £ 60,732 |
Chief Inspector Partnerships Hub | £ 60,732 |
People Operations Manager | £ 59,795 |
Crime Commander | £ 59,502 |
Chief Inspector FCR | £ 59,502 |
Chief Inspector Specialist Operations | £ 59,502 |
Chief Inspector | £ 59,502 |
CRSMT3002.Chief Inspector | £ 59,502 |
CTCRM3001.Crime Commander | £ 59,389 |
Chief Inspector FCR | £ 59,103 |
Service Improvement Manager | £ 58,960 |
Health & Wellbeing Manager | £ 58,507 |
Strategic Lead – People Partnering | £ 58,507 |
Talent & Development Manager | £ 58,507 |
Service Delivery Manager | £ 58,507 |
Operational Commander | £ 58,332 |
Chief Inspector FTD | £ 58,332 |
Chief Inspector | £ 58,332 |
DCI Major Crime | £ 58,332 |
Staff Officer – Intelligence Portfolio | £ 58,332 |
Head of Unit NWCA | £ 58,332 |
Salaries – Fire service
Executive Board arrangement
These documents will be updated twice a year, based on the June and December payrolls.
Updated September 2021
Office of the Police Fire and Crime Commissioner
- Meet the team to find out about the office structure and responsibilities.
Gender pay gap reporting
Organisations employing 250 or more people are required to publish certain calculations each year, to show the size of the pay gap between male and female employees. This is known as the gender pay gap.
- The Police and Crime Commissioner does not employ more that 250 people. See Gov.uk for more details.
- The Commissioner, as Fire and Rescue Authority – NYPFCCFRA does employ more than 250 people and details of the gender pay gap are published on the Gov.UK website.